Model 70 Classic, Sporter III  

All WINCHESTER 70's and 94's are long gone. We cannot get them. Use this web page for reference.

 

View Larger
The new Sporter III stock is improved with a trimmer fore-end and stock, with a more open pistol grip and a modest pad footprint. This new stock is easier and lighter to carry, and comfortably comes to the shoulder. The satin-finish stock features cut checkering plus a comfortable cheekpiece for superb balance and precise scope alignment. Available in both right- and left-hand versions, in long and short-action calibers and WSM calibers — including the new 325 WSM. The Pachmayr® Decelerator® recoil pad offers greater protection against recoil. Classic Controlled Round Feed action with claw extractor. WSM models are built around a scaled-down stock.
  Item Number Caliber/Ga Barrel
Length
Overall
Length
Length
of Pull
Drop
at Comb
Drop
at Heel
Nom.
Weight
MSRP Ozark Guns Sale Price
535025225 25-06 Rem.  24"   44 3/4"   13 3/4"   1/2"   1/2"   7 lbs. 8 oz.   $742 $
535025226 270 Win.  24"   44 3/4"   13 3/4"   1/2"   1/2"   7 lbs. 12 oz.   $742 $
535025228 30-06 Spfld.  24"   44 3/4"   13 3/4"   1/2"   1/2"   7 lbs. 8 oz.   $742 $
535025233 300 Win. Mag.  26"   46 3/4"   13 3/4"   1/2"   1/2"   7 lbs. 12 oz.   $773 $
535025236 338 Win. Mag.  26"   46 3/4"   13 3/4"   1/2"   1/2"   7 lbs. 12 oz.   $773 $
535025255 300 WSM  24"   44 1/8"   13 3/4"   1/2"   1/2"   7 lbs. 4 oz.   $773 $
535025264 270 WSM  24"   44 1/8"   13 3/4"   1/2"   1/2"   7 lbs. 4 oz.   $773 $
535025265 7mm WSM  24"   44 1/8"   13 3/4"   1/2"   1/2"   7 lbs. 4 oz.   $773 $
535025277 325 WSM  24"   44 1/8"   13 3/4"   1/2"   1/2"   7 lbs. 4 oz.   $773 $
 
 
 
  Model 70 Classic, Sporter III (Left Hand)  
 

View Larger
The new Sporter III stock is improved with a trimmer fore-end and stock, with a more open pistol grip and a modest pad footprint. This new stock is easier and lighter to carry, and comfortably comes to the shoulder. The satin-finish stock features cut checkering plus a comfortable cheekpiece for superb balance and precise scope alignment. Available in both right- and left-hand versions, in long and short-action calibers and WSM calibers — including the new 325 WSM. The Pachmayr® Decelerator® recoil pad offers greater protection against recoil. Classic Controlled Round Feed action with claw extractor. WSM models are built around a scaled-down stock.
  Item Number Caliber/Ga Barrel
Length
Overall
Length
Length
of Pull
Drop
at Comb
Drop
at Heel
Nom.
Weight
MSRP Ozark Guns Sale Price
535026226 270 Win.  24"   44 3/4"   13 3/4"   1/2"   1/2"   7 lbs. 8 oz.   $778 $
535026228 30-06 Spfld.  24"   44 3/4"   13 3/4"   1/2"   1/2"   7 lbs. 8 oz.   $778 $
535026230 7mm Rem. Mag.  26"   46 3/4"   13 3/4"   1/2"   1/2"   7 lbs. 12 oz.   $810 $
535026233 300 Win. Mag.  26"   46 3/4"   13 3/4"   1/2"   1/2"   7 lbs. 12 oz.   $810 $
535026255 300 WSM  24"   44 1/8"   13 3/4"   1/2"   1/2"   7 lbs. 4 oz.   $810 $
535026264 270 WSM  24"   44 1/8"   13 3/4"   1/2"   1/2"   7 lbs. 4 oz.   $810 $
535026265 7mm WSM  24"   44 1/8"   13 3/4"   1/2"   1/2"   7 lbs. 4 oz.   $810 $
535026277 325 WSM  24"   44 1/8"   13 3/4"   1/2"   1/2"   7 lbs. 4 oz.   $810 $
 
Model 70 Notes: **For additional capacity, add one round in chamber. 1. Drops are measured from centerline of bore. 2. Twist is right hand. 3. Scopes, bases and/or rings are not included unless otherwise noted. 4. CRF= Controlled Round Feed, CRPF= Controlled Round Push Feed ***Prices are in U.S. dollars and are subject to change without notice.